Map
Information
1. Schedule
The start of the race will be on 13, January 2008, at 10:00 am. At the Paseo de la Rivera.
Arrival of the first runner is expected at 11:05 am.
Time limit: 2 Hours and 15 minutes from the start of the race.
2. Water Stations
The organization has provided , for the runners, water stations every 5 kilometres (approximately at kilometric points 5 , 10 , 15 , and finishing ). These zones contain water, isotonic beverages, fruit and sponges.
3. Categories
The categories by age are the following:
| 1 masculine and 7 femenine | year 1991 and posteriors. |
| 2 masculine and 8 femenine | from 1988 to 1990. |
| 3 masculine and 9 femenine | from 1968 to 1987. |
| 4 masculine and 10 femenine | from 1958 to 1967. |
| 5 masculine and 11 femenine | from 1948 to 1957. |
| 6 masculine and 12 femenine | from 1947 and anteriors. |
These categories compete in the Half Marathon and choose for the general prizes.
4. Prizes
| Prizes by teams: | |||
|---|---|---|---|
| Masculine team | 180 € | ||
| Femenine team | 180 € | ||
| Prizes for sportsmen: | |||
| General masculine | General femenine | ||
| 1st classified | 300 € | 1st classified | 300 € |
| 2nd classified | 180 € | 2nd classified | 180 € |
| 3rd classified | 120 € | 3rd classified | 120 € |
| 4th classified | 60 € | 4th classified | 60 € |
| 5th classified | 30 € | 5th classified | 30 € |
| Prizes for local sportsmen: | |||
| 1st masculine | 30 € | ||
| 1st femenine | 30 € | ||
5. Services
- Runners Fair
- Showers at 20 meters from the exits (of the Club de Mari and Club Natacio Sitges
- Wardrobe Service
- Chemical Restrooms
- Massage and Physiotherapists
- Medical and Health Care
- Participation Diplomas
- Three water stations during the race
- Gatorade drinking service
- “On line” payment
- Daily enrolment listings on line
- Consult results by Internet
- Entertainment programme for preparing the race
- Chronometer during the race
- Circuit counterparts